2019 | Heisei 3rd All-Japan Championship Tournament Men’s Singles 3rd Men’s Doubles Championship Mixed Doubles 2nd |
---|---|
2018 | World Tour · Grand Final Men’s Singles ChampionshipYouth Olympic Games Men ‘s Singles Silver MedalJapan Open Men’ s Singles ChampionshipHeisei era All – Japan Championship Tournament Female singles champions Men ‘s doubles 3rd place Junior Men’ s Championship |
2017 | Czech Open Men’s singles championsWorld table tennis 2017 Düsseldorf Men’s singles vest 8 |
2016 | World Junior Cape Town Competition Men’s Group Championship Men’s Singles Championship Men’s Doubles Second PrizeHeisei 20th All-Japan Championships Competition (Cadet Division) Men’s Singles Under 14 YearsJunior High School Competition in Heisei 28 Men’s Singles ChampionsJapan Open U21 Men’s Singles Championship |
---|---|
2015 | Men ‘s Championship FY2005 All-Japan Championship Competition (Hoops’ section) Heisei 20th All-Japan Championship Competition (Cadet Division) Men’s Singles Under 13 years of ageHeisei 20th East Asia Hopes Competition Men’s ChampionshipJunior Circuit Taipei Tournament Men’s Championship |
2014 | Heisei All-Japan Championship Competition (Hoops’ s division) Men’s ChampionshipHeisei 20th All-Japan Championships Competition (Cadet Department) Men’s Singles Champion |
2013 | Heisei 20th All-Japan Championship Competition (Cub Section) Men’s Championship |
2012 | Heisei 24th All-Japan Championship Competition (Cub part) Men’s Championship |
2011 | Heisei era 23 All-Japan Championship Competition (Bambi division) Men’s Championship |
2010 | Heisei 22nd Japan Championships Competition (Department of Bambi) Men’s Championship |
> HARIMOTO BLADE PROJECT |
---|
> THE FRONT RUNNER |